Body & Inseam length JERSEY
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
BODY LENGTH | 30 | 30 1/2 | 31 | 31 1/2 | 32 |
CHEST | 46 | 48 | 50 | 52 | 54 |
ACROSS SHOULDER | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 |
SLEEVE LENGTH FROM CENTER BACK | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 |
Body & Inseam length DENIM
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
LENGTH | 33 1/2 | 35 1/2 | 35 1/2 | 35 1/2 | 37 1/2 | 37 1/2 |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
HIP | 36 | 38 | 40 | 42 | 44 | 46 |
Body & Inseam length TWILL
SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
LENGTH | 33 1/2 | 35 1/2 | 35 1/2 | 35 1/2 | 37 1/2 | 37 1/2 |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
HIP | 36 | 38 | 40 | 41 | 44 | 46 |